Baskets & 50/50 Updated Wednesday, March 26th 10:00am
Volunteers are needed for ...
50/50 raffle tickets
Raffle tables: baskets and other raffle prizes
Registration Table and more....
Please let Karen know if you can help @ 964-4425
or by email @ karennicklen@shaw.ca
BASKETS
| THURSDAY, MARCH 27 |
| TIME | BASKETS (2 people) |
| 8:30 - 9:30 | Karen N. / |
| 9:30 - 12:00pm | Karen N. / Dee |
| 12:00 - 2:00 | Emma / Georgina |
| 2:00 - 4:30 | Karen P. & Madison |
| 4:30 - 6:30 | Christine & Sonia S. |
| 6:30 - 8:30pm | Michelle T. / |
| FRIDAY, MARCH 28 |
| TIME | BASKETS (2 people) |
| 7:30 - 9:00am | Sara Z / Vicky W. |
| 9:00 - 11:00 | Jeannie R. / Clint B. |
| 11:00 - 1:00pm | Julie B. / Donna L. |
| 1:00 - 3:00 | Melissa W. / Diane D. |
| 3:00 - 4:30 | Lynn S. / |
| 4:30 - 6:30 | Lynn S. / Karen P. |
| SATURDAY, MARCH 29 |
| TIME | BASKETS (2 people) |
| 8:30 - 9:00am | Karen N. |
| 9:00 - 10:30 | Karen N. / Dee |
| 10:30 - 12:30pm | Christine S. & Sonia |
| 12:30 - 2:00 | Dee / Gayle M. |
50/50 DRAW
| THURSDAY, MARCH 27 |
| TIME | 50/50 DRAW (2 people) |
| 9:00 - 11:00am | Denise M. |
| 11:00 - 1:00pm | Cede & Friend |
| 1:00 - 3:00 | Cede & Friend |
| 3:00 - 5:00 | Jeanne & Lenard F. |
| 5:00 - 7:00pm | Brian M. |
| FRIDAY, MARCH 28 |
| TIME | 50/50 DRAWS (2 people) |
| 9:00 - 11:00am | tweens |
| 11:00 - 1:00pm | tweens |
| 1:00 - 3:00 | Judy B. & Megan |
| 3:00 - 5:00 | Jeanne & Lenard F. |
| 5:00 - 7:00pm | |
| SATURDAY, MARCH 29 |
| TIME | 50/50 DRAWS (2 people) |
| 9:00 - 11:00am | Danielle D |
| 11:00 - 1:00pm | |
| 1:00 - 3:00pm | |
REGISTRATION TABLE
| THURSDAY, MARCH 27 |
| TIME | REGISTRATION TABLE |
| 7:45 - 9:30am | Caroline B. |
| 9:30 - 12:00pm | Caroline B. |
| 12:00 - 2:00 | Dee |
| 2:00 - 3:00 | Dee |
| 3:00 - 4:30 | |
| 4:30 - 6:30pm | Lori M. |
| FRIDAY, MARCH 28 |
| TIME | REGISTRATION TABLE |
| 7:00 - 8:30am | |
| 8:30 - 9:30 | Denise M. |
| 9:30 - 10:30 | Denise M. / Dee |
| 10:30 - 11:30pm | Dee / |
| 11:30 - 1:00 | Dee / Jane G. |
| 1:00 - 3:00 | Dee / Jane G. |
| 3:00 - 4:30 | Sarah Z. |
| 4:30 - 6:30 | Jennifer H. |
| 6:30 - 8:30pm | Michelle T. / Stephanie S. |
| SATURDAY, MARCH 29 |
| TIME | REGISTRATION TABLE |
| 7:00 - 8:30am | Lori M. |
| 8:30 - 10:30 | Sarah Z. |
| 10:30 - 12:30pm | Sarah Z. |
| 12:30 - 2:00 | |
| 2:00 - 4:45pm | |
CONTROL TABLE
This is where the Scorekeeper, Timekeepers, Shot Clock Operators, Penalty Box attendants and Evaluators report to pick up and return their equipment and documents for each game.
| THURSDAY, MARCH 27 |
| TIME | CONTROL TABLE |
| 7:30 - 10:00am | |
| 10:00 - 11:30 | Rachelle E. |
| 11:30 - 1:30pm | Stephanie S. |
| 1:30 - 4:30 | Rachelle E. |
| 4:00 - 6:00 | |
| 6:00 - 7:00pm | |
| FRIDAY, MARCH 28 |
| TIME | CONTROL TABLE |
| 9:00 - 10:00am | Rachelle E. |
| 10:00 - 11:30 | Sarah Z. / Kathleen P. |
| 11:30 - 3:30pm | Rachelle E. |
| 3:30 - 5:00 | Kathleen P. |
| 5:00 - 7:00pm | Kathleen P. |
| SATURDAY, MARCH 29 |
| TIME | CONTROL TABLE |
| 7:30 - 10:00am | |
| 10:00 - 12:00pm | |
| 12:00 - 2:00 | |
| 2:00 - 4:45pm | Sarah Z. |