Tournament Results
Tween AA - Junior A - Belle A
Tween AA - Junior A - Belle A
Tournament Schedule
Kin 1 | ||||
| Time | Div | Visitor | Home | |
| 0830 - 0945 | T1 | Alberta | vs | Host |
| 1000 - 1115 | J2 | Saskatchewan | vs | BC |
| 1230 - 1345 | T4 | BC | vs | Alberta |
| 1400 - 1515 | J4 | BC | vs | Alberta |
| 1530 - 1645 | T5 | Manitoba | vs | Saskatchewan |
| 1900 - 2100 | Skills Competition | |||
Kin 2 | ||||
| Time | Div | Visitor | Home | |
| 0900 - 1015 | T2 | Saskatchewan | vs | BC |
| 1030 - 1145 | B2 | Alberta | vs | Host |
| 1200 - 1315 | T3 | Host | vs | Manitoba |
| 1400 - 1515 | B4 | Host | vs | Manitoba |
| 1600 - 1715 | J5 | Manitoba | vs | Saskatchewan |
| 1730 - 1845 | B5 | Manitoba | vs | Saskatchewan |
Kin 3 | ||||
| Time | Div | Visitor | Home | |
| 0830 - 0945 | J1 | Alberta | vs | Host |
| 1000 - 1115 | B1 | Saskatchewan | vs | BC |
| 1200 - 1315 | J3 | Host | vs | Manitoba |
| 1400 - 1515 | B3 | BC | vs | Alberta |
Kin 1 | ||||
| Time | Div | Visitor | Home | |
| 0800 - 0915 | T6 | Manitoba | vs | Alberta |
| 0930 - 1045 | B6 | Manitoba | vs | Alberta |
| 1130 - 1245 | T8 | BC | vs | Manitoba |
| 1300 - 1415 | B8 | BC | vs | Manitoba |
| 1500 - 1615 | T10 | Host | vs | BC |
| 1630 - 1745 | B10 | Host | vs | BC |
| 1930 - 2045 | Belle | Mini-Games | ||
Kin 2 | ||||
| Time | Div | Visitor | Home | |
| 0830 - 0945 | T7 | Saskatchewan | vs | Host |
| 1000 - 1115 | J7 | Saskatchewan | vs | Host |
| 1200 - 1315 | T9 | Alberta | vs | Saskatchewan |
| 1330 - 1445 | J9 | Alberta | vs | Saskatchewan |
| 1530 - 1645 | J10 | Host | vs | BC |
| 1745 - 1900 | Tw | Mini-Games | ||
| 1915 - 2030 | Jr | Mini-Games | ||
Kin 3 | ||||
| Time | Div | Visitor | Home | |
| 0800 - 0915 | J6 | Manitoba | vs | Alberta |
| 0930 - 1045 | B7 | Saskatchewan | vs | Host |
| 1130 - 1245 | J8 | BC | vs | Manitoba |
| 1300 - 1415 | B9 | Alberta | vs | Saskatchewan |
Kin 1 | ||||
| Time | Div | Visitor | Home | |
| 0800 - 0915 | T11 | 3rd Place | vs | 2nd Place |
| 0930 - 1045 | T12 | 5th Place | vs | 4th Place |
| 1130 - 1300 | T13 | Winner of T11 | vs | 1st Place |
| 1315 - 1445 | J13 | Winner of J11 | vs | 1st Place |
| 1500 - 1630 | B13 | Winner of B11 | vs | 1st Place |
Kin 2 | ||||
| Time | Div | Visitor | Home | |
| 0830 - 0945 | J11 | 3rd Place | vs | 2nd Place |
| 1000 - 1115 | J12 | 5th Place | vs | 4th Place |
Kin 3 | ||||
| Time | Div | Visitor | Home | |
| 0800 - 0915 | B11 | 3rd Place | vs | 2nd Place |
| 0930 - 1045 | B12 | 5th Place | vs | 4th Place |

